F1 Rumors - news ahead of the headlines

8th April 2000

Imola 2000: Saturday Practice 1

Times

 P. No  Driver        Team - Car           Time/Laps
 1.  3  Schumacher,M  Ferrari              1:25.085   208.718 km/h
 2.  1  Hakkinen      McLaren Mercedes     1:25.189   + 0:00.104  
 3.  2  Coulthard     McLaren Mercedes     1:25.208   + 0:00.123  
 4.  5  Frentzen      Jordan Mugen-Honda   1:26.097   + 0:01.012  
 5.  4  Barrichello   Ferrari              1:26.475   + 0:01.390  
 6.  6  Trulli        Jordan Mugen-Honda   1:26.507   + 0:01.422  
 7. 17  Salo          Sauber Petronas      1:26.650   + 0:01.565  
 8.  8  Herbert       Jaguar               1:26.733   + 0:01.648  
 9.  9  Schumacher,R  Williams BMW         1:26.807   + 0:01.722  
10. 22  Villeneuve    BAR Honda            1:26.815   + 0:01.730  
11. 16  Diniz         Sauber Petronas      1:26.999   + 0:01.914  
12. 11  Fisichella    Benetton Playlife    1:27.156   + 0:02.071  
13. 14  Alesi         Prost Peugeot        1:27.412   + 0:02.327  
14.  7  Irvine        Jaguar               1:27.539   + 0:02.454  
15. 15  Heidfeld      Prost Peugeot        1:27.549   + 0:02.464  
16. 18  de la Rosa    Arrows Supertec      1:27.571   + 0:02.486  
17. 12  Wurz          Benetton Playlife    1:27.785   + 0:02.700  
18. 19  Verstappen    Arrows Supertec      1:27.850   + 0:02.765  
19. 23  Zonta         BAR Honda            1:27.900   + 0:02.815  
20. 20  Gene          Minardi Fondmetal    1:28.155   + 0:03.070  
21. 21  Mazzacane     Minardi Fondmetal    1:28.512   + 0:03.427  
22. 10  Button        Williams BMW         NO TIME RECORDED       

107% time : 1:31.041


San Marino Grand Prix Weekend


Sessions
[ Friday 1 | Friday 2 | Saturday 1 | Saturday 2 | Qualifying | Race Warmup | Race ]

FIA Press Conferences
[ "Thursday" | "Friday" | Post-Qualifying | Post-Race ]

Team Press Releases
[ Previews | Friday Practice | Qualifying | Race Reports ]

Articles
Preview by Formula-1.co.uk
Max Mosley's Press Conference
[an error occurred while processing this directive] [an error occurred while processing this directive]