F1 Rumors - news ahead of the headlines

25th September 1999

Europe 1999: Saturday Practice 1

Times

 P. No  Driver        Team - Car           Time/Laps
 1.  1  Hakkinen      McLaren Mercedes     1:18.945   207.760 km/h
 2.  4  Irvine        Ferrari              1:19.666   + 0:00.721  
 3. 16  Barrichello   Stewart Ford         1:19.812   + 0:00.867  
 4.  2  Coulthard     McLaren Mercedes     1:19.958   + 0:01.013  
 5.  6  R Schumacher  Williams Supertec    1:19.990   + 0:01.045  
 6.  7  Hill          Jordan Mugen-Honda   1:20.054   + 0:01.109  
 7. 22  Villeneuve    BAR Supertec         1:20.151   + 0:01.206  
 8. 18  Panis         Prost Peugeot        1:20.371   + 0:01.426  
 9. 17  Herbert       Stewart Ford         1:20.502   + 0:01.557  
10.  5  Zanardi       Williams Supertec    1:20.519   + 0:01.574  
11. 12  Diniz         Sauber Petronas      1:20.606   + 0:01.661  
12. 11  Alesi         Sauber Petronas      1:20.626   + 0:01.681  
13.  8  Frentzen      Jordan Mugen-Honda   1:20.643   + 0:01.698  
14. 19  Trulli        Prost Peugeot        1:20.671   + 0:01.726  
15.  9  Fisichella    Benetton Playlife    1:20.745   + 0:01.800  
16.  3  Salo          Ferrari              1:20.820   + 0:01.875  
17. 10  Wurz          Benetton Playlife    1:20.823   + 0:01.878  
18. 23  Zonta         BAR Supertec         1:21.310   + 0:02.365  
19. 21  Gene          Minardi Ford         1:21.811   + 0:02.866  
20. 20  Badoer        Minardi Ford         1:21.987   + 0:03.042  
21. 15  Takagi        Arrows TWR           1:22.873   + 0:03.928  
22. 14  de la Rosa    Arrows TWR           1:23.263   + 0:04.318  

107% time : 1:24.471
FIA Press Release

Due soon...


European Grand Prix Weekend


Sessions
[ Friday 1 | Friday 2 | Saturday 1 | Saturday 2 | Qualifying | | Race ]

FIA Press Conferences
[ "Thursday" | "Friday" | Post-Qualifying (audio) | Post-Race (audio) ]

Team Press Releases
[ Previews | Friday Practice | Qualifying | Race Reports ]

Articles
Review: Furore at Ferrari - ITV-F1 Viewfinder
Review: Tears all round... - David Cunliffe
Review: Formula-1.co.uk Race Commentary
Preview: The Ice Man Returns - ITV-F1 Viewfinder
[an error occurred while processing this directive] [an error occurred while processing this directive]